Summary
Pure minimalist luxury meets premium AI innovation! ✨ Engineered with Google's most powerful custom silicon, this premium unlocked smartphone offers a silky-smooth Android experience with massive, high-speed 512GB storage. Fully optimized for advanced on-device Gemini AI, pro-grade triple camera performance, and elite battery efficiency—it is cut for a sharp, modern lifestyle, keeping your digital workflow flawless, secure, and effortlessly ahead of the curve. 📱💼
SPEC SCORE
85%
FEATURED PRODUCT
Google Pixel 10 Pro (512GB) BD
Key Specifications
Storage
128GB
RAM
16GB
Main Camera
50+48+48MP
Front Camera
42MP
Display
6.3''1280x2856p
Battery
Li-Ion 4870mAh
30W
IP68
Gorilla Glass Victus 2
BT 6.0/Wi-Fi
Google Pixel 10 Pro (512GB) BD
General
| Brand | |
| Model | Google Pixel 10 Pro |
| Device Type | Smartphone |
| Release Date | 28 August 2025 |
| Status | In Stock |
Hardware & Software
| Operating System | Android |
| OS Version | v16 |
| Chipset | Google Tensor G5 |
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| CPU Cores | 8 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | PowerVR DXT-48-1536 |
Display
| Display Type | LTPO OLED |
| Screen Size | 6.3''1280 inches |
| Resolution | 1280x2856p px |
| Aspect Ratio | 20:9 |
| Pixel Density | 495 ppi |
| Screen to Body Ratio | 87.6% |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3300 nits |
| HDR Support | HDR 10+ |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
| Primary Camera | |
|---|---|
| Resolution | 42MP (Wide Angle) |
| Autofocus / OIS | Phase Detection autofocus, Laser Detection Autofocus autofocus/ Yes |
| Flash | LED Flash |
| Image Resolution | 8150 x 6150 Pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | 5x optical zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Aperture | f/1.7 |
| Camera Features | Auto Flash, Face detection, Touch to focus, Optical Image stabilization, Dual Video Recording, Slo-motion, Video HDR, Video Pro Mode, Macro Video, Audio Zoom, Stereo recording |
| Video Recording | 7680x4320, 3840x2160, 1920x1080 |
| Video FPS | 30 fps, 60 fps, 240 fps |
| Selfie Camera | |
| Camera Setup | Single |
| Resolution | 42 MP, f/2.2, Wide Angle, Primary Camera |
| Autofocus | Dual Pixel PD autofocus |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps |
| Aperture | f/2.2 |
Design
| Height / Width | 152.8 mm / 72 mm |
| Thickness / Weight | 8.5 mm / 207 grams |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| Colors | Moonstone, Jade, Porcelain, Obsidian |
| Waterproof | Water resistant (up to 1.5m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
| Capacity | Li-Ion 4870mAh |
| Wireless Charging | 15W wireless (magnetic), Qi2 |
| Type | Li-Poly (Non-removable) |
| Quick Charging | 30W |
| Reverse Charging | Yes |
| Placement | Non-removable |
| Port | USB Type-C 3.2 |
Memory
| Internal Storage | 128GB/256GB/512GB |
| Storage Type | UFS 4.0 |
| USB OTG | Yes |
| RAM | 16GB |
| RAM Type | LPDDR5X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE (CA), 5G |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Yes |
| Finger Sensor Position | On-screen |
| Finger Sensor Type | Ultrasonic |
| Face Unlock | Yes |
Multimedia
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Google Pixel 10 Pro Price in Bangladesh 2026 & Release Date
| Name | Google Pixel 10 Pro |
| Official Price | BDT. 139999 |
| Release Date | 28-Aug-2025 |
| Market Status | In Stock |
| Variant | RAM: 16GB + ROM: 128GB/RAM: 16GB + ROM: 256GB/RAM: 16GB + ROM: 512GB. |