Summary
Apple iPhone 17 Pro Max Full SpecificationsGeneralBrandAppleModeliPhone 17 Pro MaxDevice TypeSmartphoneRelease Date09 September 2025StatusAvailableHardware &...
SPEC SCORE
85%
FEATURED PRODUCT
Apple iPhone 17 Pro Max
Key Specifications
Storage
256GB
RAM
12GB
Main Camera
48+48+48MP
Front Camera
18MP
Display
6.9''1320x2868p
Battery
Li-Ion 4832mAh
40W Fast Charging
IP68
Ceramic Shield Glass 2
7 (5G)
Apple iPhone 17 Pro Max Full Specifications
General
| Brand | Apple |
| Model | iPhone 17 Pro Max |
| Device Type | Smartphone |
| Release Date | 09 September 2025 |
| Status | Available |
Hardware & Software
| Operating System | iOS |
| OS Version | v26 |
| User Interface | HyperOS 3.0 |
| Chipset | Apple 17 Pro Max |
| CPU | Hexa Core (3.464 GHz, Dual core, Everest + 2.02 GHz, Quad core, Sawtooth) |
| CPU Cores | 6 Cores |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| GPU | Apple GPU (6-core graphics) |
Display
| Display Type | LTPO Super Retina XDR OLED |
| Screen Size | 6.9 inches (17.53 cm) |
| Resolution | 1320x2868 px (FHD+) |
| Aspect Ratio | 19.5:9 |
| Pixel Density | 460 ppi |
| Screen to Body Ratio | 90.7% |
| Screen Protection | Ceramic Shield Glass 2 |
| Bezel-less Display | Yes with punch-hole display |
| Touch Screen | Capacitive Touchscreen, Multi-touch |
| Brightness | 3000 nits |
| HDR Support | HDR10+support |
| Refresh Rate | 120 Hz |
| Notch | Punch-hole |
Cameras
| Primary Camera iPhone 17 Pro Max | |
|---|---|
| Camera Setup | Triple |
| Resolution | 48 MP, f/1.6, Wide Angle, Primary Camera, 48 MP, f/2.8, Periscope Telephoto Camera, 48 MP, f/2.2, Ultra-Wide Angle Camera |
| Autofocus | Dual Pixel Phase Detection autofocus |
| OIS | Yes |
| Flash | Dual-color LED Flash |
| Autofocus / OIS | Yes / Yes |
| Image Resolution | 8000 x 6000 pixels |
| Settings | Exposure compensation, ISO control |
| Zoom | Digital Zoom |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
| Aperture | f/1.6 |
| Camera Features | Apple ProRAW, Auto Flash, Face detection, Touch to focus, Slo-motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 120 fps, 240 fps |
| Image Stabilization | Yes |
| Selfie Camera | |
| Camera Setup | Single |
| Resolution | 18 MP, f/1.9, Wide Angle, Primary Camera |
| Autofocus | Yes |
| Flash | Retina Flash |
| Video Recording | 3840x2160, 1920x1080 |
| Video FPS | 60 fps, 120 fps |
| Aperture | f/1.9 |
Design
| Height / Width | 163.4 mm / 78 mm |
| Thickness / Weight | 8.75 mm / 231 grams |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| Colors | Silver, Cosmic Orange, Deep Blue |
| Waterproof | Water resistant (up to 6m for 30 min) |
| IP Rating | IP68 |
| Ruggedness | Dust proof |
Battery
| Capacity | 4832 mAh |
| Battery Type | Li-Ion (Lithium Ion) |
| Wireless Charging | 25W wireless (MagSafe), 50% in 30 min |
| Quick Charging | 40W Wired, PD2.0, 50% in 20 min |
| Reverse Charging | 4.5W reverse wired |
| Placement | Non-removable |
| Port | USB Type-C/ USB Type-C 3.2 Gen 2, DisplayPort |
Memory
| RAM | 12 GB |
| Internal Storage | 256 GB/512 GB/1 TB/2 TB |
| USB OTG | Yes |
| Storage Type | NVMe |
| RAM Type | LPDDR5X |
Network & Connectivity
| Network | 2G, 3G, 4G, 5G |
| SIM Slot | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: eSIM |
| EDGE | Available |
| GPRS | Available |
| VoLTE | Yes |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| WLAN | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Bluetooth | v6.0 |
| GPS | Yes with A-GPS, Glonass |
| Wi-fi Hotspot | Yes |
| NFC | Yes |
| USB | Mass storage device, USB charging |
Sensors & security
| Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Face Unlock | Face ID |
Multimedia
| Loudspeaker | Yes |
| Alert Types | Vibration, MP3, WAV ringtones |
| Audio Jack | USB Type-C |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Document Reader | Yes |
Price in Bangladesh 2026
| Name | Apple iPhone 17 Pro Max |
| Official Price | BDT. 256 GB-217,499৳/512 GB-257,499৳/1 TB-287,499৳/2 TB-349,999৳ |
| Release Date | 09-Sep-2025 |
| Market Status | In Stock |
| Variant | RAM: 12GB + ROM: 256 GB/512 GB/1 TB/2 TB. |
| Made By | US |