Summary
Discover the Apple iPhone 18 Pro Max price in Bangladesh, premium design, advanced camera, powerful performance, battery life, and latest features.
SPEC SCORE
85%
FEATURED PRODUCT
Apple iPhone 18 Pro Max
Key Specifications
Storage
256GB
RAM
12GB
Main Camera
48MP+48MP+48MP 2160p
Front Camera
18 MP
Display
6.9" 1320x2868 pixels
Battery
4832mAh
PD2.0 25W
IP68
Ceramic Shield 2, Mohs level 5Ceramic Shield 2, Mohs level 5
BT 6.0 / Wi-Fi 802.11
Apple iPhone 18 Pro Max Specifications
General
| Brand | Apple |
| Model | iPhone 18 Pro Max |
| Device | Smartphones |
| Added | September 21, 2025 |
| Status | Coming soon |
Prices
| Expected price | Coming soon |
Launch
| Announced | Not announced yet |
| Status | Rumored |
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A35261, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A32571, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A35251, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3527 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A35261, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A32571, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A35251, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3527 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Body
| Dimensions | - |
| Weight | - |
| Build | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International)eSIM + eSIM (8 or more, max 2 at a time; USA)Nano-SIM + Nano-SIM (China) |
| Others | IP68 dust tight and water resistant (immersible up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified) |
Display
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.9 inches |
| Resolution | 1320 x 2868 pixels |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Features | Anti-reflective coating |
Platform
| OS | iOS 27 |
| Chipset | Apple A19 Pro (3 nm) |
| CPU | - |
| GPU | - |
Memory
| Card slot | No |
| Internal | 256/512 GB / 1/2TB |
| RAM | 12 GB |
| Variant | 12GB 256GB / 12GB 512GB / 12GB 1TB / 12GB 2TB |
Main camera
| Triple | 48 MP, f/1.6, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAFTOF 3D LiDAR scanner (depth) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, ProRes RAW, Apple Log 2, 3D (spatial) video/audio, stereo sound rec. |
Selfie camera
| Single | 18 MP multi-aspect, f/1.9, (wide), PDAF, OISSL 3D, (depth/biometrics sensor) |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
Connectivity
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| FM radio | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Infrared port |
Features
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Battery
| Type | Non-removable Li-Ion |
| Capacity | 4832 mAh - Nano SIM model5088 mAh - eSIM only model |
More
| Made by | US |
| Color | Silver, Cosmic Orange, Deep Blue |
Apple iPhone 18 Pro Max Price in Bangladesh April 2026
The Apple iPhone 18 Pro Max is now rumored in four variants (256/512GB/1/2TB/12GB). Now, the iPhone 18 Pro Max’s Price is coming in Bangladesh. iPhone 18 Pro Max has a 4832mAh battery with fast charging. This device is running with iOS 27 and is powered by the Apple A19 Pro (3 nm) chipset.
| Model | Apple iPhone 18 Pro Max |
| Price | BDT. coming soon |
| Display | 6.9″ 1320×2868 pixels |
| RAM | 12 GB |
| ROM | 256/512 GB / 1/2TB |
| Released | April 2026 |